PAYOUT PROOFS
Payout proof is the strongest signal of prop firm legitimacy. This page documents which firms have a well-established track record of paying funded traders.
| Firm | Lowest Fee | Drawdown | Daily Loss | Profit Split | Platforms |
|---|---|---|---|---|---|
| The5%ers2-step | $95 | Static | 4% | 50%-100% | MT5 |
| City Traders Imperium2-step | $109 | Static | 5% | 70%-100% | MT5 |
| FundedNext2-step | $59 | Static | 5% | 80%-95% | MT4, MT5, cTrader |
| Goat Funded Trader1-step / 2-step | $68 | Static | 5% | 75%-95% | MT4, MT5 |
| FTMO2-step | $155 | Static | 5% | 80%-90% | MT4, MT5, cTrader |
| TopStep1-step | $49 | Trailing EOD | 2% | 90%-90% | NinjaTrader, Tradovate, TradingView |
| Apex Trader Funding1-step | $147 | Trailing Intraday | None | 100%-90% | NinjaTrader, Tradovate, Rithmic, TradingView |
| My Funded Futures1-step | $150 | Trailing EOD | 2.5% | 80%-90% | NinjaTrader, Tradovate, Rithmic, TradingView |
| Bulenox1-step | $125 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Rithmic |
| Tradeify1-step | $150 | Trailing EOD | 2.5% | 80%-90% | NinjaTrader, Tradovate, TradingView |
| Earn2Trade1-step | $150 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Finamark |
| Leeloo Trading1-step | $125 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Tradovate, Rithmic |
| Phidias PropFirm1-step | $89 | Static | 3% | 80%-90% | MT5, cTrader |
| Take Profit Trader1-step | $150 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Tradovate, TradingView |
| DNA Funded2-step | $88 | Static | 5% | 80%-90% | MT5 |
| BrightFunded2-step | $79 | Static | 5% | 80%-90% | MT5 |
| For Traders2-step | $49 | Static | 5% | 75%-90% | MT4, MT5 |
| FunderPro1-step | $159 | Static | 5% | 80%-90% | MT5, cTrader |
| Fidelcrest2-step | $99 | Static | 5% | 80%-90% | MT4, MT5 |
| TradeDay1-step | $99 | Trailing EOD | None | 80%-90% | Tradovate, NinjaTrader, TradingView |
| Smart Prop Trader2-step | $199 | Static | 4% | 85%-90% | MT4, MT5 |
| Funded Trading Plus1-step | $119 | Static | 4% | 80%-90% | MT4, MT5 |
| Blue Guardian2-step | $99 | Static | 4% | 85%-85% | MT4, MT5 |
| Maven Trading2-step | $179 | Static | 5% | 80%-80% | MT5 |
| E8 Funding1-step | $228 | Static | 5% | 80%-80% | MT5 |
| Lux Trading Firm2-step | $299 | Static | None | 75%-75% | MT4 |
RELATED COMPARISONS
Frequently Asked Questions
How can I verify a prop firm actually pays out?
Look for: public payout screenshots from verified traders, prop firm announcements of milestone payouts, and third-party review platforms (Trustpilot with trading-specific reviews). Vigil tracks payout history and scam reports for major firms.
Which prop firms have the most documented payouts?
TopStep has paid out millions to funded traders since 2012. FTMO has extensive public payout documentation. Apex Trader Funding has strong community verification. Newer firms have less documented history -- factor this into risk assessment.
Is a firm a scam if it does not show payout proofs?
Not necessarily. Some firms value trader privacy and do not publish payouts. However, the absence of ANY public payout evidence should increase skepticism. Apply extra scrutiny to firms with no documented payouts.