BEST FUNDED PROP FIRMS
Top-rated prop firms ranked by payout reliability, rule fairness, and trader trust. Sorted by payout split as a proxy for trader value.
| Firm | Lowest Fee | Drawdown | Daily Loss | Profit Split | Platforms |
|---|---|---|---|---|---|
| Apex Trader Funding1-step | $147 | Trailing Intraday | None | 100%-90% | NinjaTrader, Tradovate, Rithmic, TradingView |
| TopStep1-step | $49 | Trailing EOD | 2% | 90%-90% | NinjaTrader, Tradovate, TradingView |
| Smart Prop Trader2-step | $199 | Static | 4% | 85%-90% | MT4, MT5 |
| FundedNext2-step | $59 | Static | 5% | 80%-95% | MT4, MT5, cTrader |
| Blue Guardian2-step | $99 | Static | 4% | 85%-85% | MT4, MT5 |
| FTMO2-step | $155 | Static | 5% | 80%-90% | MT4, MT5, cTrader |
| My Funded Futures1-step | $150 | Trailing EOD | 2.5% | 80%-90% | NinjaTrader, Tradovate, Rithmic, TradingView |
| Bulenox1-step | $125 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Rithmic |
| Tradeify1-step | $150 | Trailing EOD | 2.5% | 80%-90% | NinjaTrader, Tradovate, TradingView |
| Earn2Trade1-step | $150 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Finamark |
| Leeloo Trading1-step | $125 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Tradovate, Rithmic |
| Phidias PropFirm1-step | $89 | Static | 3% | 80%-90% | MT5, cTrader |
| Take Profit Trader1-step | $150 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Tradovate, TradingView |
| DNA Funded2-step | $88 | Static | 5% | 80%-90% | MT5 |
| BrightFunded2-step | $79 | Static | 5% | 80%-90% | MT5 |
| FunderPro1-step | $159 | Static | 5% | 80%-90% | MT5, cTrader |
| Fidelcrest2-step | $99 | Static | 5% | 80%-90% | MT4, MT5 |
| TradeDay1-step | $99 | Trailing EOD | None | 80%-90% | Tradovate, NinjaTrader, TradingView |
| Funded Trading Plus1-step | $119 | Static | 4% | 80%-90% | MT4, MT5 |
| Goat Funded Trader1-step / 2-step | $68 | Static | 5% | 75%-95% | MT4, MT5 |
| City Traders Imperium2-step | $109 | Static | 5% | 70%-100% | MT5 |
| For Traders2-step | $49 | Static | 5% | 75%-90% | MT4, MT5 |
| Maven Trading2-step | $179 | Static | 5% | 80%-80% | MT5 |
| E8 Funding1-step | $228 | Static | 5% | 80%-80% | MT5 |
| Lux Trading Firm2-step | $299 | Static | None | 75%-75% | MT4 |
| The5%ers2-step | $95 | Static | 4% | 50%-100% | MT5 |
RELATED COMPARISONS
Frequently Asked Questions
What makes a prop firm trustworthy?
Payout history (consistent, documented payouts), longevity (operating for 3+ years), regulatory oversight (for futures firms), transparent rules, and responsive support. Vigil tracks payout proofs and rule changes for major firms.
Which is the most trusted prop firm in 2026?
TopStep (futures) and FTMO (forex) have the longest track records and most documented payouts. For newer traders, established firms with 5+ years of operation are the safest bet.