FASTEST PAYOUT PROP FIRMS
Prop firms ranked by payout speed. On-demand payouts at the top, then weekly, then bi-weekly. Check the payout frequency column for each firm.
| Firm | Lowest Fee | Drawdown | Daily Loss | Profit Split | Platforms |
|---|---|---|---|---|---|
| FTMO2-step | $155 | Static | 5% | 80%-90% | MT4, MT5, cTrader |
| E8 Funding1-step | $228 | Static | 5% | 80%-80% | MT5 |
| Smart Prop Trader2-step | $199 | Static | 4% | 85%-90% | MT4, MT5 |
| City Traders Imperium2-step | $109 | Static | 5% | 70%-100% | MT5 |
| Funded Trading Plus1-step | $119 | Static | 4% | 80%-90% | MT4, MT5 |
| TopStep1-step | $49 | Trailing EOD | 2% | 90%-90% | NinjaTrader, Tradovate, TradingView |
| The5%ers2-step | $95 | Static | 4% | 50%-100% | MT5 |
| My Funded Futures1-step | $150 | Trailing EOD | 2.5% | 80%-90% | NinjaTrader, Tradovate, Rithmic, TradingView |
| Bulenox1-step | $125 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Rithmic |
| Tradeify1-step | $150 | Trailing EOD | 2.5% | 80%-90% | NinjaTrader, Tradovate, TradingView |
| Leeloo Trading1-step | $125 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Tradovate, Rithmic |
| Blue Guardian2-step | $99 | Static | 4% | 85%-85% | MT4, MT5 |
| Phidias PropFirm1-step | $89 | Static | 3% | 80%-90% | MT5, cTrader |
| Take Profit Trader1-step | $150 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Tradovate, TradingView |
| DNA Funded2-step | $88 | Static | 5% | 80%-90% | MT5 |
| BrightFunded2-step | $79 | Static | 5% | 80%-90% | MT5 |
| Maven Trading2-step | $179 | Static | 5% | 80%-80% | MT5 |
| Goat Funded Trader1-step / 2-step | $68 | Static | 5% | 75%-95% | MT4, MT5 |
| FunderPro1-step | $159 | Static | 5% | 80%-90% | MT5, cTrader |
| TradeDay1-step | $99 | Trailing EOD | None | 80%-90% | Tradovate, NinjaTrader, TradingView |
| Apex Trader Funding1-step | $147 | Trailing Intraday | None | 100%-90% | NinjaTrader, Tradovate, Rithmic, TradingView |
| Earn2Trade1-step | $150 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Finamark |
| For Traders2-step | $49 | Static | 5% | 75%-90% | MT4, MT5 |
| Fidelcrest2-step | $99 | Static | 5% | 80%-90% | MT4, MT5 |
| Lux Trading Firm2-step | $299 | Static | None | 75%-75% | MT4 |
| FundedNext2-step | $59 | Static | 5% | 80%-95% | MT4, MT5, cTrader |
RELATED COMPARISONS
Frequently Asked Questions
Which prop firm has the fastest payout?
TopStep offers on-demand payouts with no minimum days requirement after the first withdrawal. FTMO processes payouts within 1-2 business days for funded traders. Check current payout terms on each firm's website as policies change.
Does faster payout mean worse rules?
Not necessarily. TopStep has fast payouts and relatively trader-friendly rules. Fast payout is a business decision, not an indicator of rule strictness.
What is the fastest possible prop firm payout?
Some firms advertise same-day or next-day payouts for funded accounts. However, bank processing times add 1-3 days on top. Crypto payouts via USDT or Bitcoin can settle faster than bank wire.