HIGHEST LEVERAGE PROP FIRMS
Prop firms sorted by maximum leverage offered. Forex firms offer ratio-based leverage. Futures firms use margin-based leverage that varies by contract.
| Firm | Lowest Fee | Drawdown | Daily Loss | Profit Split | Platforms |
|---|---|---|---|---|---|
| TopStep1-step | $49 | Trailing EOD | 2% | 90%-90% | NinjaTrader, Tradovate, TradingView |
| For Traders2-step | $49 | Static | 5% | 75%-90% | MT4, MT5 |
| FundedNext2-step | $59 | Static | 5% | 80%-95% | MT4, MT5, cTrader |
| Goat Funded Trader1-step / 2-step | $68 | Static | 5% | 75%-95% | MT4, MT5 |
| BrightFunded2-step | $79 | Static | 5% | 80%-90% | MT5 |
| DNA Funded2-step | $88 | Static | 5% | 80%-90% | MT5 |
| Phidias PropFirm1-step | $89 | Static | 3% | 80%-90% | MT5, cTrader |
| The5%ers2-step | $95 | Static | 4% | 50%-100% | MT5 |
| Blue Guardian2-step | $99 | Static | 4% | 85%-85% | MT4, MT5 |
| Fidelcrest2-step | $99 | Static | 5% | 80%-90% | MT4, MT5 |
| TradeDay1-step | $99 | Trailing EOD | None | 80%-90% | Tradovate, NinjaTrader, TradingView |
| City Traders Imperium2-step | $109 | Static | 5% | 70%-100% | MT5 |
| Funded Trading Plus1-step | $119 | Static | 4% | 80%-90% | MT4, MT5 |
| Bulenox1-step | $125 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Rithmic |
| Leeloo Trading1-step | $125 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Tradovate, Rithmic |
| Apex Trader Funding1-step | $147 | Trailing Intraday | None | 100%-90% | NinjaTrader, Tradovate, Rithmic, TradingView |
| My Funded Futures1-step | $150 | Trailing EOD | 2.5% | 80%-90% | NinjaTrader, Tradovate, Rithmic, TradingView |
| Tradeify1-step | $150 | Trailing EOD | 2.5% | 80%-90% | NinjaTrader, Tradovate, TradingView |
| Earn2Trade1-step | $150 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Finamark |
| Take Profit Trader1-step | $150 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Tradovate, TradingView |
| FTMO2-step | $155 | Static | 5% | 80%-90% | MT4, MT5, cTrader |
| FunderPro1-step | $159 | Static | 5% | 80%-90% | MT5, cTrader |
| Maven Trading2-step | $179 | Static | 5% | 80%-80% | MT5 |
| Smart Prop Trader2-step | $199 | Static | 4% | 85%-90% | MT4, MT5 |
| E8 Funding1-step | $228 | Static | 5% | 80%-80% | MT5 |
| Lux Trading Firm2-step | $299 | Static | None | 75%-75% | MT4 |
RELATED COMPARISONS
Frequently Asked Questions
Which prop firm has the highest leverage?
Forex prop firms typically offer 1:100 leverage. Some firms go up to 1:200 on major pairs. Futures firms use exchange-mandated margin requirements, which translate to 10:1 to 50:1 effective leverage depending on the contract.
Is high leverage good for prop firm challenges?
High leverage increases both profit potential and risk. Most experienced prop traders use far less than the maximum available leverage. The daily loss limit is your true hard limit -- not the leverage ratio.
Do all prop firms offer the same leverage?
No. Leverage varies by instrument, account phase (evaluation vs funded), and firm policy. Some firms reduce leverage during high-impact news events. Always check the leverage policy for the specific instruments you trade.