EASIEST PROP FIRM RULES
Prop firms sorted by rule leniency. Key factors: static vs trailing drawdown, absence of consistency rules, no minimum trading days, and high daily loss limits.
| Firm | Lowest Fee | Drawdown | Daily Loss | Profit Split | Platforms |
|---|---|---|---|---|---|
| Funded Trading Plus1-step | $119 | Static | 4% | 80%-90% | MT4, MT5 |
| FTMO2-step | $155 | Static | 5% | 80%-90% | MT4, MT5, cTrader |
| FundedNext2-step | $59 | Static | 5% | 80%-95% | MT4, MT5, cTrader |
| DNA Funded2-step | $88 | Static | 5% | 80%-90% | MT5 |
| BrightFunded2-step | $79 | Static | 5% | 80%-90% | MT5 |
| For Traders2-step | $49 | Static | 5% | 75%-90% | MT4, MT5 |
| Maven Trading2-step | $179 | Static | 5% | 80%-80% | MT5 |
| Goat Funded Trader1-step / 2-step | $68 | Static | 5% | 75%-95% | MT4, MT5 |
| FunderPro1-step | $159 | Static | 5% | 80%-90% | MT5, cTrader |
| Fidelcrest2-step | $99 | Static | 5% | 80%-90% | MT4, MT5 |
| E8 Funding1-step | $228 | Static | 5% | 80%-80% | MT5 |
| City Traders Imperium2-step | $109 | Static | 5% | 70%-100% | MT5 |
| The5%ers2-step | $95 | Static | 4% | 50%-100% | MT5 |
| Blue Guardian2-step | $99 | Static | 4% | 85%-85% | MT4, MT5 |
| Phidias PropFirm1-step | $89 | Static | 3% | 80%-90% | MT5, cTrader |
| Take Profit Trader1-step | $150 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Tradovate, TradingView |
| TradeDay1-step | $99 | Trailing EOD | None | 80%-90% | Tradovate, NinjaTrader, TradingView |
| Smart Prop Trader2-step | $199 | Static | 4% | 85%-90% | MT4, MT5 |
| TopStep1-step | $49 | Trailing EOD | 2% | 90%-90% | NinjaTrader, Tradovate, TradingView |
| My Funded Futures1-step | $150 | Trailing EOD | 2.5% | 80%-90% | NinjaTrader, Tradovate, Rithmic, TradingView |
| Bulenox1-step | $125 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Rithmic |
| Tradeify1-step | $150 | Trailing EOD | 2.5% | 80%-90% | NinjaTrader, Tradovate, TradingView |
| Earn2Trade1-step | $150 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Finamark |
| Leeloo Trading1-step | $125 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Tradovate, Rithmic |
| Lux Trading Firm2-step | $299 | Static | None | 75%-75% | MT4 |
| Apex Trader Funding1-step | $147 | Trailing Intraday | None | 100%-90% | NinjaTrader, Tradovate, Rithmic, TradingView |
RELATED COMPARISONS
Frequently Asked Questions
Which prop firm has the easiest rules to pass?
Static drawdown firms (FTMO, FundedNext) are generally easier to pass than trailing drawdown firms (Apex, TopStep). Within static drawdown firms, those with no consistency rule and no minimum days are the most lenient.
What makes a prop firm rule strict?
Intraday trailing drawdown (most strict), EOD trailing drawdown (moderately strict), daily loss limits, consistency rules (biggest day cannot exceed X% of total profit), and minimum trading days all add difficulty.
Can I pass any prop firm challenge?
If your strategy produces consistent, rule-compliant gains, yes. The key is matching the firm's drawdown type to your strategy's drawdown profile. Use the Vigil simulator to test your historical trades against any firm's rules before paying.