LOWEST DRAWDOWN PROP FIRMS
Prop firms with the highest maximum drawdown allowance -- giving you more buffer during losing periods. Sorted by max drawdown percentage (higher = more room).
| Firm | Lowest Fee | Drawdown | Daily Loss | Profit Split | Platforms |
|---|---|---|---|---|---|
| FTMO2-step | $155 | Static | 5% | 80%-90% | MT4, MT5, cTrader |
| FundedNext2-step | $59 | Static | 5% | 80%-95% | MT4, MT5, cTrader |
| DNA Funded2-step | $88 | Static | 5% | 80%-90% | MT5 |
| BrightFunded2-step | $79 | Static | 5% | 80%-90% | MT5 |
| For Traders2-step | $49 | Static | 5% | 75%-90% | MT4, MT5 |
| Maven Trading2-step | $179 | Static | 5% | 80%-80% | MT5 |
| Goat Funded Trader1-step / 2-step | $68 | Static | 5% | 75%-95% | MT4, MT5 |
| FunderPro1-step | $159 | Static | 5% | 80%-90% | MT5, cTrader |
| Fidelcrest2-step | $99 | Static | 5% | 80%-90% | MT4, MT5 |
| Smart Prop Trader2-step | $199 | Static | 4% | 85%-90% | MT4, MT5 |
| City Traders Imperium2-step | $109 | Static | 5% | 70%-100% | MT5 |
| Blue Guardian2-step | $99 | Static | 4% | 85%-85% | MT4, MT5 |
| E8 Funding1-step | $228 | Static | 5% | 80%-80% | MT5 |
| Phidias PropFirm1-step | $89 | Static | 3% | 80%-90% | MT5, cTrader |
| TradeDay1-step | $99 | Trailing EOD | None | 80%-90% | Tradovate, NinjaTrader, TradingView |
| Lux Trading Firm2-step | $299 | Static | None | 75%-75% | MT4 |
| Funded Trading Plus1-step | $119 | Static | 4% | 80%-90% | MT4, MT5 |
| The5%ers2-step | $95 | Static | 4% | 50%-100% | MT5 |
| My Funded Futures1-step | $150 | Trailing EOD | 2.5% | 80%-90% | NinjaTrader, Tradovate, Rithmic, TradingView |
| Tradeify1-step | $150 | Trailing EOD | 2.5% | 80%-90% | NinjaTrader, Tradovate, TradingView |
| Earn2Trade1-step | $150 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Finamark |
| Bulenox1-step | $125 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Rithmic |
| TopStep1-step | $49 | Trailing EOD | 2% | 90%-90% | NinjaTrader, Tradovate, TradingView |
| Leeloo Trading1-step | $125 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Tradovate, Rithmic |
| Take Profit Trader1-step | $150 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Tradovate, TradingView |
| Apex Trader Funding1-step | $147 | Trailing Intraday | None | 100%-90% | NinjaTrader, Tradovate, Rithmic, TradingView |
RELATED COMPARISONS
Frequently Asked Questions
What is a good drawdown limit for a prop firm?
10% max drawdown is standard. Some firms offer 12-14% for larger accounts. Anything below 5% is very tight. The drawdown type (static vs trailing) matters more than the percentage -- a 10% static drawdown is much more lenient than 8% intraday trailing.
What is the difference between static and trailing drawdown?
Static drawdown: calculated from starting balance. Never moves up, regardless of profits. Trailing drawdown: follows your high watermark upward, locking in the risk floor as you profit. Trailing drawdown gets tighter as you earn more.