WEEKLY PAYOUT PROP FIRMS
Prop firms that process payouts on a 7-day cycle. Most futures firms fall into this category. Includes split, minimum payout, and processing time.
| Firm | Lowest Fee | Drawdown | Daily Loss | Profit Split | Platforms |
|---|---|---|---|---|---|
| TopStep1-step | $49 | Trailing EOD | 2% | 90%-90% | NinjaTrader, Tradovate, TradingView |
| The5%ers2-step | $95 | Static | 4% | 50%-100% | MT5 |
| My Funded Futures1-step | $150 | Trailing EOD | 2.5% | 80%-90% | NinjaTrader, Tradovate, Rithmic, TradingView |
| Bulenox1-step | $125 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Rithmic |
| Tradeify1-step | $150 | Trailing EOD | 2.5% | 80%-90% | NinjaTrader, Tradovate, TradingView |
| Leeloo Trading1-step | $125 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Tradovate, Rithmic |
| Blue Guardian2-step | $99 | Static | 4% | 85%-85% | MT4, MT5 |
| Phidias PropFirm1-step | $89 | Static | 3% | 80%-90% | MT5, cTrader |
| Take Profit Trader1-step | $150 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Tradovate, TradingView |
| DNA Funded2-step | $88 | Static | 5% | 80%-90% | MT5 |
| BrightFunded2-step | $79 | Static | 5% | 80%-90% | MT5 |
| Maven Trading2-step | $179 | Static | 5% | 80%-80% | MT5 |
| Goat Funded Trader1-step / 2-step | $68 | Static | 5% | 75%-95% | MT4, MT5 |
| FunderPro1-step | $159 | Static | 5% | 80%-90% | MT5, cTrader |
| TradeDay1-step | $99 | Trailing EOD | None | 80%-90% | Tradovate, NinjaTrader, TradingView |
RELATED COMPARISONS
Frequently Asked Questions
Which prop firms pay weekly?
TopStep, Apex Trader Funding, and most major futures firms process payouts on a weekly basis, typically within 5-7 business days of a request.
What is the minimum payout at weekly firms?
Minimum payout amounts vary. TopStep requires $100 minimum. Apex requires the profit to exceed the first withdrawal threshold. Check each firm's payout terms directly.