MT5 PROP FIRMS
Prop firms that support MetaTrader 5 for evaluation and funded accounts.
| Firm | Lowest Fee | Drawdown | Daily Loss | Profit Split | Platforms |
|---|---|---|---|---|---|
| FTMO2-step | $155 | Static | 5% | 80%-90% | MT4, MT5, cTrader |
| The5%ers2-step | $95 | Static | 4% | 50%-100% | MT5 |
| FundedNext2-step | $59 | Static | 5% | 80%-95% | MT4, MT5, cTrader |
| Blue Guardian2-step | $99 | Static | 4% | 85%-85% | MT4, MT5 |
| Phidias PropFirm1-step | $89 | Static | 3% | 80%-90% | MT5, cTrader |
| DNA Funded2-step | $88 | Static | 5% | 80%-90% | MT5 |
| BrightFunded2-step | $79 | Static | 5% | 80%-90% | MT5 |
| For Traders2-step | $49 | Static | 5% | 75%-90% | MT4, MT5 |
| Maven Trading2-step | $179 | Static | 5% | 80%-80% | MT5 |
| Goat Funded Trader1-step / 2-step | $68 | Static | 5% | 75%-95% | MT4, MT5 |
| FunderPro1-step | $159 | Static | 5% | 80%-90% | MT5, cTrader |
| Fidelcrest2-step | $99 | Static | 5% | 80%-90% | MT4, MT5 |
| E8 Funding1-step | $228 | Static | 5% | 80%-80% | MT5 |
| Smart Prop Trader2-step | $199 | Static | 4% | 85%-90% | MT4, MT5 |
| City Traders Imperium2-step | $109 | Static | 5% | 70%-100% | MT5 |
| Funded Trading Plus1-step | $119 | Static | 4% | 80%-90% | MT4, MT5 |
RELATED COMPARISONS
Frequently Asked Questions
Which prop firms use MetaTrader 5?
Check the table above for all active prop firms with MetaTrader 5 listed as a supported platform. Platform availability can change -- verify directly with the firm before signing up.
Is MetaTrader 5 good for prop firm trading?
MetaTrader 5 is a professional-grade platform used by funded traders worldwide. Whether it suits you depends on your trading style and the instruments you trade. Test it on a demo account before paying for a challenge.