All Prop Trading Firms (2026)
Every prop firm we track, compared by rules, fees, drawdown type, and profit split. 26 active firms, 3 closed. Data verified from official firm websites.
| Firm | Drawdown | Daily Loss | Profit Split | Eval Type | Markets | Smallest Fee | Payouts |
|---|---|---|---|---|---|---|---|
| FTMOT1 | Static 10% | 5% | 80-90% | 2-step | forex, indices, commodities, stocks, crypto | €155 | Every 14 days |
| TopStepT1 | Trailing EOD 3% | 2% | 90-90% | 1-step | futures | $49 | Weekly |
| Apex Trader FundingT1 | Trailing Intraday 0% | None | 100-90% | 1-step | futures | $147 | Monthly (after first month) |
| The5%ersT1 | Static 4% | 4% | 50-100% | 2-step | forex, indices, commodities | $95 | Bi-weekly |
| FundedNextT1 | Static 10% | 5% | 80-95% | 2-step | forex, indices, commodities, crypto | $59 | Within 24 hours |
| My Funded Futures | Trailing EOD 4% | 2.5% | 80-90% | 1-step | futures | $150 | Bi-weekly |
| Bulenox | Trailing EOD 3.5% | 2.2% | 80-90% | 1-step | futures | $125 | Bi-weekly |
| Tradeify | Trailing EOD 4% | 2.5% | 80-90% | 1-step | futures | $150 | Bi-weekly |
| Earn2Trade | Trailing EOD 4% | 2.2% | 80-90% | 1-step | futures | $150 | Monthly |
| Leeloo Trading | Trailing EOD 3% | 2.2% | 80-90% | 1-step | futures | $125 | Bi-weekly |
| Blue Guardian | Static 8% | 4% | 85-85% | 2-step | forex, indices, commodities, crypto | $99 | Bi-weekly |
| Phidias PropFirm | Static 6% | 3% | 80-90% | 1-step | forex, indices, commodities | $89 | Bi-weekly |
| Take Profit Trader | Trailing EOD 3% | 2.2% | 80-90% | 1-step | futures | $150 | Weekly |
| DNA Funded | Static 10% | 5% | 80-90% | 2-step | forex, indices, commodities | $88 | Bi-weekly |
| BrightFunded | Static 10% | 5% | 80-90% | 2-step | forex, indices, commodities, crypto | $79 | Bi-weekly |
| For Traders | Static 10% | 5% | 75-90% | 2-step | forex, indices, commodities | $49 | Monthly |
| Maven Trading | Static 10% | 5% | 80-80% | 2-step | forex, indices, commodities | $179 | Bi-weekly |
| Goat Funded Trader | Static 10% | 5% | 75-95% | 1-step / 2-step | forex, indices, commodities, crypto | $68 | Bi-weekly |
| FunderPro | Static 10% | 5% | 80-90% | 1-step | forex, indices, commodities, crypto | $159 | Bi-weekly |
| Fidelcrest | Static 10% | 5% | 80-90% | 2-step | forex, indices, commodities | $99 | Every 30 days |
| E8 Funding | Static 8% | 5% | 80-80% | 1-step | forex, indices, commodities | $228 | Every 14 days |
| TradeDay | Trailing EOD 6% | None | 80-90% | 1-step | futures | $99 | Every 7 days |
| Smart Prop Trader | Static 10% | 4% | 85-90% | 2-step | forex, indices, commodities | $199 | Every 14 days |
| City Traders Imperium | Static 10% | 5% | 70-100% | 2-step | forex, indices, commodities | $109 | Every 14 days |
| Lux Trading Firm | Static 6% | None | 75-75% | 2-step | forex, indices, commodities | $299 | Monthly |
| Funded Trading Plus | Static 6% | 4% | 80-90% | 1-step | forex, indices, commodities | $119 | Every 14 days |
Closed Firms (Historical Reference)
SurgeTrader
CLOSED (May 2024). SurgeTrader was a 1-step forex prop firm that shut down abrup...
MyForexFunds
CLOSED (August 2023). MyForexFunds was shut down by the CFTC and Canadian regula...
True Forex Funds
CLOSED (November 2023). True Forex Funds ceased operations after regulatory pres...
Free download
Get the complete prop firm comparison spreadsheet with all firms scored.
Frequently Asked Questions
How many prop firms exist in 2026?
There are over 50 active prop firms in 2026, ranging from large established firms like FTMO (28,000+ keywords, 89K monthly traffic) to newer entrants. Vigil tracks rules for 29 firms covering the majority of the market. The prop firm industry consolidates regularly -- firms like MyForexFunds, SurgeTrader, and True Forex Funds have shut down.
What is the best prop firm overall?
There is no single best prop firm. FTMO has the strongest brand and static drawdown. TopStep dominates futures. Apex has the lowest barrier to entry. The5%ers has the best scaling plan. The best firm depends on your instruments, trading style, risk tolerance, and budget. Use the firm finder quiz for a personalized recommendation.
Which prop firm is cheapest to start?
Apex Trader Funding and TradeDay offer the lowest entry fees for futures trading. For forex, E8 Funding and Funded Trading Plus have competitive pricing. See the cheapest prop firms comparison for detailed fee breakdowns by account size.
Which prop firm has the easiest rules?
Firms with static drawdown, no daily loss limit, and relaxed holding rules are the easiest. FTMO (static drawdown, 5% daily loss, all holding allowed) is considered one of the most trader-friendly. For the easiest path to funding, check the no-evaluation and instant-funding categories.
Are prop firms legitimate?
Most established prop firms are legitimate businesses. However, several firms have shut down (MyForexFunds by CFTC, SurgeTrader, True Forex Funds). Check the Vigil Trust Index for independent trust scores based on company fundamentals, payout track record, community reputation, and regulatory standing.