NO EVALUATION PROP FIRMS
Prop firms with the shortest path to a funded account. 1-step evaluations require passing a single phase instead of two. Some firms offer instant or express funding with no evaluation phase at all -- at a premium.
1-STEP EVALUATION FIRMS
| Firm | Lowest Fee | Drawdown | Daily Loss | Profit Split | Min Days | Markets |
|---|---|---|---|---|---|---|
| TopStep | $49 | Trailing EOD | 2% | 90%-90% | None | futures |
| Apex Trader Funding | $147 | Trailing Intraday | None | 100%-90% | 7 | futures |
| My Funded Futures | $150 | Trailing EOD | 2.5% | 80%-90% | None | futures |
| Bulenox | $125 | Trailing EOD | 2.2% | 80%-90% | 5 | futures |
| Tradeify | $150 | Trailing EOD | 2.5% | 80%-90% | None | futures |
| Earn2Trade | $150 | Trailing EOD | 2.2% | 80%-90% | 15 | futures |
| Leeloo Trading | $125 | Trailing EOD | 2.2% | 80%-90% | 10 | futures |
| Phidias PropFirm | $89 | Static | 3% | 80%-90% | 5 | forex, indices, commodities |
| Take Profit Trader | $150 | Trailing EOD | 2.2% | 80%-90% | None | futures |
| Goat Funded Trader | $68 | Static | 5% | 75%-95% | 3 | forex, indices, commodities, crypto |
| FunderPro | $159 | Static | 5% | 80%-90% | 5 | forex, indices, commodities, crypto |
| E8 Funding | $228 | Static | 5% | 80%-80% | 5 | forex, indices, commodities |
| TradeDay | $99 | Trailing EOD | None | 80%-90% | 0 | futures |
| Funded Trading Plus | $119 | Static | 4% | 80%-90% | 0 | forex, indices, commodities |
VS 2-STEP EVALUATIONS
For comparison, here are 2-step evaluation firms. They take longer to pass but typically offer static drawdown, lower fees, and more relaxed rules.
| Firm | Lowest Fee | Drawdown | Daily Loss | Profit Split |
|---|---|---|---|---|
| FTMO | €155 | Static | 5% | 80%-90% |
| The5%ers | $95 | Static | 4% | 50%-100% |
| FundedNext | $59 | Static | 5% | 80%-95% |
| Blue Guardian | $99 | Static | 4% | 85%-85% |
| DNA Funded | $88 | Static | 5% | 80%-90% |
| BrightFunded | $79 | Static | 5% | 80%-90% |
RELATED COMPARISONS
Frequently Asked Questions
Are there prop firms with no evaluation at all?
True "no evaluation" prop firms are rare. Most firms marketed as "no eval" actually offer 1-step evaluations with a single profit target, or instant funding programs with higher fees. The5%ers Bootcamp and some Tier 3 firms have offered direct funding, but terms and availability change frequently.
What is the difference between 1-step and 2-step evaluations?
A 2-step evaluation requires you to pass two consecutive phases (typically 10% then 5% profit target). A 1-step evaluation has a single phase with one profit target (typically 6-10%). 1-step evaluations are faster but often have stricter drawdown rules or consistency requirements.
Is skipping the evaluation worth the higher fees?
It depends on your pass rate. If you typically pass evaluations on the first try, a standard 2-step challenge is cheaper. If you fail evaluations repeatedly, a 1-step or instant option may save money long-term by reducing total fees spent on failed attempts.
Do no-eval prop firms have stricter rules?
Generally yes. Firms that offer faster paths to funding compensate with stricter drawdown rules (often trailing instead of static), consistency rules, lower initial profit splits, or no overnight holding. The reduced evaluation barrier comes with tighter funded-account parameters.