PAYPAL ACCEPTED PROP FIRMS
Prop firms that accept PayPal for challenge fee payments. PayPal availability varies by region. Some firms accept PayPal for payment but not for payouts.
| Firm | Lowest Fee | Drawdown | Daily Loss | Profit Split | Platforms |
|---|---|---|---|---|---|
| FTMO2-step | $155 | Static | 5% | 80%-90% | MT4, MT5, cTrader |
| TopStep1-step | $49 | Trailing EOD | 2% | 90%-90% | NinjaTrader, Tradovate, TradingView |
| Apex Trader Funding1-step | $147 | Trailing Intraday | None | 100%-90% | NinjaTrader, Tradovate, Rithmic, TradingView |
| The5%ers2-step | $95 | Static | 4% | 50%-100% | MT5 |
| FundedNext2-step | $59 | Static | 5% | 80%-95% | MT4, MT5, cTrader |
| My Funded Futures1-step | $150 | Trailing EOD | 2.5% | 80%-90% | NinjaTrader, Tradovate, Rithmic, TradingView |
| Bulenox1-step | $125 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Rithmic |
| Tradeify1-step | $150 | Trailing EOD | 2.5% | 80%-90% | NinjaTrader, Tradovate, TradingView |
| Earn2Trade1-step | $150 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Finamark |
| Leeloo Trading1-step | $125 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Tradovate, Rithmic |
| Blue Guardian2-step | $99 | Static | 4% | 85%-85% | MT4, MT5 |
| Phidias PropFirm1-step | $89 | Static | 3% | 80%-90% | MT5, cTrader |
| Take Profit Trader1-step | $150 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Tradovate, TradingView |
| DNA Funded2-step | $88 | Static | 5% | 80%-90% | MT5 |
| BrightFunded2-step | $79 | Static | 5% | 80%-90% | MT5 |
| For Traders2-step | $49 | Static | 5% | 75%-90% | MT4, MT5 |
| Maven Trading2-step | $179 | Static | 5% | 80%-80% | MT5 |
| Goat Funded Trader1-step / 2-step | $68 | Static | 5% | 75%-95% | MT4, MT5 |
| FunderPro1-step | $159 | Static | 5% | 80%-90% | MT5, cTrader |
| Fidelcrest2-step | $99 | Static | 5% | 80%-90% | MT4, MT5 |
| E8 Funding1-step | $228 | Static | 5% | 80%-80% | MT5 |
| TradeDay1-step | $99 | Trailing EOD | None | 80%-90% | Tradovate, NinjaTrader, TradingView |
| Smart Prop Trader2-step | $199 | Static | 4% | 85%-90% | MT4, MT5 |
| City Traders Imperium2-step | $109 | Static | 5% | 70%-100% | MT5 |
| Lux Trading Firm2-step | $299 | Static | None | 75%-75% | MT4 |
| Funded Trading Plus1-step | $119 | Static | 4% | 80%-90% | MT4, MT5 |
RELATED COMPARISONS
Frequently Asked Questions
Which prop firms accept PayPal?
FTMO accepts PayPal in some regions. PayPal availability is inconsistent across prop firms due to PayPal's financial services policies. Verify directly on the firm's checkout page as this changes frequently.
Can I get a PayPal refund on a failed prop firm challenge?
PayPal buyer protection typically does not cover digital services like prop firm evaluations. Most prop firms have explicit no-refund policies for challenge fees. Read the terms before purchasing.