CHEAPEST $50K PROP FIRMS
Every prop firm offering a $50K account, ranked by challenge fee. Drawdown type matters as much as fee -- a cheap intraday trailing drawdown is harder to pass.
| Firm | Lowest Fee | Drawdown | Daily Loss | Profit Split | Platforms |
|---|---|---|---|---|---|
| TopStep1-step | $49 | Trailing EOD | 2% | 90%-90% | NinjaTrader, Tradovate, TradingView |
| My Funded Futures1-step | $150 | Trailing EOD | 2.5% | 80%-90% | NinjaTrader, Tradovate, Rithmic, TradingView |
| Tradeify1-step | $150 | Trailing EOD | 2.5% | 80%-90% | NinjaTrader, Tradovate, TradingView |
| Bulenox1-step | $125 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Rithmic |
| Leeloo Trading1-step | $125 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Tradovate, Rithmic |
| Apex Trader Funding1-step | $147 | Trailing Intraday | None | 100%-90% | NinjaTrader, Tradovate, Rithmic, TradingView |
| Take Profit Trader1-step | $150 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Tradovate, TradingView |
| Earn2Trade1-step | $150 | Trailing EOD | 2.2% | 80%-90% | NinjaTrader, Finamark |
| TradeDay1-step | $99 | Trailing EOD | None | 80%-90% | Tradovate, NinjaTrader, TradingView |
| FundedNext2-step | $59 | Static | 5% | 80%-95% | MT4, MT5, cTrader |
| Goat Funded Trader1-step / 2-step | $68 | Static | 5% | 75%-95% | MT4, MT5 |
| For Traders2-step | $49 | Static | 5% | 75%-90% | MT4, MT5 |
| DNA Funded2-step | $88 | Static | 5% | 80%-90% | MT5 |
| BrightFunded2-step | $79 | Static | 5% | 80%-90% | MT5 |
| FunderPro1-step | $159 | Static | 5% | 80%-90% | MT5, cTrader |
| Blue Guardian2-step | $99 | Static | 4% | 85%-85% | MT4, MT5 |
| Maven Trading2-step | $179 | Static | 5% | 80%-80% | MT5 |
| Phidias PropFirm1-step | $89 | Static | 3% | 80%-90% | MT5, cTrader |
| Smart Prop Trader2-step | $199 | Static | 4% | 85%-90% | MT4, MT5 |
| E8 Funding1-step | $228 | Static | 5% | 80%-80% | MT5 |
| FTMO2-step | $155 | Static | 5% | 80%-90% | MT4, MT5, cTrader |
| Fidelcrest2-step | $99 | Static | 5% | 80%-90% | MT4, MT5 |
| City Traders Imperium2-step | $109 | Static | 5% | 70%-100% | MT5 |
| Funded Trading Plus1-step | $119 | Static | 4% | 80%-90% | MT4, MT5 |
| Lux Trading Firm2-step | $299 | Static | None | 75%-75% | MT4 |
RELATED COMPARISONS
Frequently Asked Questions
What is the cheapest $50K prop firm challenge?
TopStep $50K starts at $49/month subscription. Apex $50K has frequent sales bringing it below $30. Challenge fee alone does not determine value -- drawdown type and profit split matter equally.
Is a $50K funded account enough to make real money?
At 90% split, you keep $4,500 of a 10% profit month on a $50K account. That is $4,500 for a good month. Most funded traders scale up by adding multiple $50K accounts rather than going to $100K initially.